Field | Description |
Meta tag title* | The title meta tag and meta tag description of a given type of page are usually displayed whenever that page appears in search engine results. |
Meta tag description | The title meta tag and meta tag description of a given type of page are usually displayed whenever that page appears in search engine results. |
Meta tag keywords | The given keywords make it easy to find the customer who is looking for your store or keyword. For Example If a customer types in this keyword in the search engine box found in the title, your store will be displayed in the search results. |
Theme | The selected theme will be reflected here. |
Field | Description |
Store Name* | Give the name of your store |
Store owner* | Enter the owner name |
Address* | Give your store contact address |
Geocode | Enter the location (latitude and longitude)where the shop is located. (If required) |
Email | Set a mail address which displays on the frontend of the store and configured of admin mail account |
Telephone | Enter the contact number of your store |
Facebook | Give your social media links if you have. Social media Icons with links available on your website and app |
Youtube | Give your social media links if you have. Social media Icons with links available on your website and app |
Pinterest | Give your social media links if you have. Social media Icons with links available on your website and app |
Instagram | Give your social media links if you have. Social media Icons with links available on your website and app |
Fax | Enter the fax number if you have |
Image (Website) | Add store logo of your website |
Opening times | Add your business hours and let customers know |
Comment | Here given content will contact us below in the footer. Keep your contact us page short, sweet, and pointy. |
Field | Description |
Country | Choose the country |
Region / state | Choose the state |
Language | Choose the language which is used for frontend website and app |
Administration language | Choose the language which one is needed for the admin panel |
Currency | Choose the currency which one is enabled (need to enable from navigation>System>localization>language) |
Auto-update currency | Click the option yes if you want auto-update currency |
Length class | Choose the length class (need to enable from navigation>System>localization>length class) |
Weight class | Choose the weight class (need to enable from navigation>System>localization>weight class) |
Field | Description |
Category Product count | Choose the country |
Default items per page (admin) * | Choose the state |
Allow Reviews | If Choose 'Yes' allows customers to add reviews for products on their product pages. If you choose 'No' will remove this option from the product page. |
Allow Guest Reviews | choose 'Yes' If you allow Guest customers to add reviews for products |
Voucher min* | The minimum amount that a customer can enter to purchase a gift voucher. The number added will be counted in the default currency. |
Voucher Max* | The maximum amount that a customer can enter to purchase a gift voucher. The number added will be counted in the default currency. |
Display Prices With Tax | Choose 'yes' If you want an estimated tax on the products, that will show under the price of products. If you choose 'no', will not show the customer the price of taxes until the checkout. |
Use Store Tax Address | The store tax estimate will use either the store's shipping or payment address if the user isn't logged into their account with their address information. |
Use Customer Tax Address | The customer tax estimate will use either the store's shipping or payment address if the user isn't logged into their account with their address information. |
Customers Online | Choose 'yes' if you want to track your customer's online via the customer report section |
Customers Activity | Choose 'yes' if you want to track your customer's activity via the customer report section |
Log Customer Searches | Choose 'yes' if you want to track your customer's searches via the customer searches report section |
Customer Group | Select the default customer group that a customer will be sorted into when they create an account. To edit a customer's customer group, see Customers edit. |
Login Display Prices | If you select 'Yes , the price will be displayed only after the customer logged in |
Max Login Attempts | Enter the count of Maximum login attempts allowed only before the account is locked for 1 hour |
Account Terms | You can choose the pages, If "About Us", "Delivery Information", "Privacy Policy", or "Terms and Conditions" are selected, the user will have to read and agree to the terms of those pages before creating an account with the store. Selecting "None" will let the user create an account without agreeing to any terms. |
Invoice Prefix | Set invoice prefix (eg INV-2020-00) and start at 1 for each invoice generated |
Display Weight on Cart Page | Choose 'yes' if you want to display the product with weight on the cart page. For the weight to be displayed, there needs to be a weight number added to the product under its Data tab. |
Guest Checkout | Selecting 'Yes' enables users to go through the checkout process without creating a store account. Selecting 'No' requires the user to create a store account before checking out. |
Checkout Terms | You can choose the pages, If "Privacy Policy", or "Terms and Conditions" are selected, the user will have to read and agree to the terms of those pages before checkout Selecting "None" lets the customer confirm their order without agreeing to any terms |
Order Status | Default status of every order after the customer confirms in checkout. The customer can view the status of their order in the storefront under My Account > My Orders. The status can be edited in the Admin >Order section. |
Processing Order Status | Choose the default status for a Processing order. |
Complete Order Status | Choose the default status for a complete order. |
Fraud Order Status | Choose the default status for a fraud order. |
Display Stock: | Select "Yes" if you want to see the number of product count left in the storefront inventory |
Show Out Of Stock Warning | Selecting 'Yes' helps to display the Out of Stock warning on the front product page of the store if the product is not available or out of stock of a specific product. |
Stock Checkout | Choose 'Yes' if you want to allow customers to checkout even if the products they want are not in stock |
Return Terms | You can choose the pages, If "Return terms", or "Terms and Conditions" are selected, the user will have to read and agree to the terms of those pages before return the store product. Selecting "None" will let return the store product without agreeing to any terms. |
Return Status | Choose the default status when the return request is submitted. |
Store Logo | Upload a store logo from the store or the admin's computer using browse. (Use less than 1 MB) |
Icon |
Finally, check that all the mandatory (*) are filled, and pressing the 'Save' button in the upper right corner will save the information.
Congratulations !!! Now the store management operations are updated and ready for customer view. Get ready to sell your store products.