Managing and adding products
The Product tab lets you view and create products to the category that you want to get sales on. You can edit Products by clicking the edit pencil button. Product image, name, model, price, quantity and status column list helps you identify the product-wise placed in the app product list. If you would like to look up a product on the product list, you can use "Filter" as a shortcut to search for it.
Checking an individual box in the first column will select the product information within the same row. Once selected, you can choose to "Copy" or "Delete" the product in the top left corner.
Note: Mandatory Operational Marks( * ) are required to be filled out.
Update these twelve tabs corresponding values to create the product
Field | Description |
Product Name* | Give the name of your product |
Description | Describe the details of your products |
Meta tag title* | The title meta tag and meta tag description of a given type of page are usually displayed whenever that page appears in search engine results. |
Meta tag description | The title meta tag and meta tag description of a given type of page are usually displayed whenever that page appears in search engine results. |
Product tags | The Given product tag makes it easy to find the customer who is looking for your product. For Eg. If a customer types in this tag in the search box found in the title, the product will be displayed in the search results |
Field | Description |
Model* | Create a model number for your product using a combination of letters and numbers. (If required) |
SKU (Stock Keeping Unit) | Give a random code for the product. (If required) |
Location | Enter the location where the product is located.(If required) |
Price | Set a price for your product. |
Tax Class | Select a tax class category on this product that was made Settings > Localisation > Tax Classes. This will apply the tax in the checkout for the product. Select "None" if taxes will not be applied to this product. |
Quantity | Enter the total amount available in the store for this specific product. |
Minimum Quantity | The minimum amount of product a customer must reach to add that product to their Shopping Cart. |
Subtract Stock | If you select "Yes" option will subtract stock from the quantity of the product (Ex: If there are 100 computers, and a customer buys 2 computers, Subtract Stock will change the quantity to 98). |
Out of Stock Status | Select "Out of Stock", "In Stock", "2-3 days", or "Preorder" as the message shown on the product page when the product's quantity reaches 0 |
Requires Shipping | If the product requires shipping, select "Yes". If not, select "No". |
Date Available | The date when this product will become available for purchase. |
Dimensions | Enter the length by width by height of the product if there are dimensions to include. |
Length Class | It determines the metric units for the dimensions above. |
Weight | Enter a number for the weight. |
Weight Class | Specify the units of weight for the number entered into "Weight". |
Status | With this option, you can decide to view or hide the product in the front view of the App Store. If you have disabled it is still available in the admin panel to edit it. |
Sort Order | The given number determines the sequence of the product in the ascending order menu. Eg. 1, the sorting sequence 2, 3, and so on. |
Manufacturer: The Manufacturer section is used to categorize your products by the manufacturer. This section can be accessed under Catalog > Manufacturers.
Categories: You can choose the categories list and list this product under which your categories.
Note: The manufacturer and category information should be created before products are added, so the manufacturer and category list can be selected when adding the product.
Required: Select yes, If you need this field mandatory to fill by your customer.
Option value: You can select the value of size name eg. L, M, S, XL etc.,
Quantity: Enter the size of your specific size product.
Subtract: select "yes" or “no” to subtract stock. If you selected “yes”, which will reduce the quantity of stock on every sale.
Price: Enter the price value for this particular size of the product. You can add an increase or decrease in price for selected colors.
Points: Enter the points value for this particular size of the product. You can add an increase or decrease in points for selected size.
Note: Options can be created under Catalog > Options. Options could be created prior to adding a product, then added during product creation in the Options tab.
Fifth, Let’s update the Discount page for what field is required to fill
Field | Description |
Customer Group: | A group of customers (made in Sales > Customers > Groups) that meet the criteria to use this discount. |
Quantity: | The limit for the number of products that can apply this discount. |
Priority: | Adding a priority number such as 1, 2, or 3, will determine when this discount will be used when other discounts are applied to a customer's order. 1 will apply this discount first, while 2 will apply it second, and so on. |
Price: | Enter the discounted price. |
Date Start: | Choose the first date of discount to apply. |
Date End: | Choose the last date available for use of the discount; the date the discount will end. |
The special tab is similar to the discount tab, except that this offer is considered a special, not a discount. Fill in customer group, quantity, priority, price, date start, date end.
Image: clicking "Browse Folders" will lead the administrator to the Image manager to upload a new image.
Additional images: Press "( + ) Add image" to additional images of the product and given sort order number determines the sequence of the product image. Click "( - ) Remove" to remove the image from the product
SEO keyword: create a keyword for search engine optimization of this product. It will be seen in the URL of the product page. Therefore, the keyword created must be unique for every product.
Finally, check that all the mandatory (*) are filled and pressing the 'Save' button in the upper right corner will save the information.